<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMF NETWORKS &#187; Enviroment</title>
	<atom:link href="http://www.umf.net/category/umf_news/enviroment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umf.net</link>
	<description>2012 and Beyond..</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Funny FKN Planet &#8211; Deek Jackson</title>
		<link>http://www.umf.net/2010/08/funny-fkn-planet-deek-jackson/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/funny-fkn-planet-deek-jackson/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:23:46 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Conspiracy Theory]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Global Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[UMF News]]></category>
		<category><![CDATA[War Inc.]]></category>
		<category><![CDATA[Deek Jackson]]></category>
		<category><![CDATA[FKN News]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/G5t3j6xQLmY?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G5t3j6xQLmY?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/funny-fkn-planet-deek-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Can’t Find Oil But Sat. Photos Show Oil Spill Covering 12,000 Sq. Miles</title>
		<link>http://www.umf.net/2010/08/bp-oil-spill-is-far-from-gone/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/bp-oil-spill-is-far-from-gone/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:44:41 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Global Events]]></category>
		<category><![CDATA[BP Oil Spill]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=380</guid>
		<description><![CDATA[The federal government and media is reporting that the BP gulf oil spill has disappeared but satellite photos show a slick covering over 12,000 square miles of the Gulf. According to John Amos over at Sky Truth all of that oil that magically disappeared isn’t going away just yet. Read More]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4090/4842076651_004eac79d7.jpg" alt="" width="300" height="188" /></p>
<p>The federal government and media is reporting that the BP gulf oil spill has disappeared but satellite photos show a slick covering over 12,000 square miles of the Gulf.</p>
<p>According to John Amos over at <a href="http://blog.skytruth.org/">Sky Truth</a> all of that oil that magically disappeared isn’t going away just yet.</p>
<p><a href="http://blog.alexanderhiggins.com/2010/07/31/feds-cant-find-oil-but-satellite-photos-show-bp-gulf-oil-spill-covering-12000-square-miles/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/bp-oil-spill-is-far-from-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCOMING! THE SUN UNLEASHES CME AT EARTH</title>
		<link>http://www.umf.net/2010/08/incoming-the-sun-unleashes-cme-at-earth/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/incoming-the-sun-unleashes-cme-at-earth/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:09:35 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Global Events]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[solar storm]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=341</guid>
		<description><![CDATA[Earlier this morning, NASA&#8217;s Solar Dynamics Observatory (SDO) witnessed a complex magnetic eruption on the sun. The joint NASA/ESA Solar and Heliospheric Observatory (SOHO) &#8212; a mission sitting at the L1 point between the Earth and the sun &#8212; also spotted a large coronal mass ejection (CME) blasting in the direction of Earth. Read More]]></description>
			<content:encoded><![CDATA[<p><img class="asset  asset-image at-xid-6a00d8341bf67c53ef013485ead6b9970c image-full" style="border: 0px initial initial;" title="Sunnow" src="http://blogs.discovery.com/.a/6a00d8341bf67c53ef013485ead6b9970c-800wi" border="0" alt="Sunnow" width="480" height="415" /></p>
<p>Earlier this morning, NASA&#8217;s Solar Dynamics Observatory (SDO) witnessed a complex magnetic eruption on the sun. The joint NASA/ESA Solar and Heliospheric Observatory (SOHO) &#8212; a mission sitting at the <a href="http://www.esa.int/esaSC/SEMM17XJD1E_index_0.html">L1 point between the Earth and the sun</a> &#8212; also spotted a large coronal mass ejection (CME) blasting in the direction of Earth.</p>
<p><a href="http://news.discovery.com/space/incoming-the-sun-unleashes-cme-at-earth.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/incoming-the-sun-unleashes-cme-at-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemtrail Video Proof..</title>
		<link>http://www.umf.net/2010/08/chemtrail-video-proof/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/chemtrail-video-proof/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:03:03 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Conspiracy Theory]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[chemtrails]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=328</guid>
		<description><![CDATA[Watch the video..]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rense.com/1.imagesH/chemdees2_dees.jpg" alt="" width="341" height="303" align="BOTTOM" /></p>
<p><a href="http://www.youtube.com/watch?v=bSSWnXQsgOU&amp;feature=player_embedded" target="_blank">Watch the video..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/chemtrail-video-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto: The evil corporation in your refrigerator</title>
		<link>http://www.umf.net/2010/07/monsanto-the-evil-corporation-in-your-refrigerato-see-full-article-from-walletpop-httpwww-walletpop-comblog20100204monsanto-the-evil-corporation-in-your-refrigeratorncidwebmaildl3icid/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/07/monsanto-the-evil-corporation-in-your-refrigerato-see-full-article-from-walletpop-httpwww-walletpop-comblog20100204monsanto-the-evil-corporation-in-your-refrigeratorncidwebmaildl3icid/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:59:44 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Conspiracy Theory]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Monsanto]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=314</guid>
		<description><![CDATA[When we consider the rogue&#8217;s gallery of devilish, over-sized, greedy and disproportionately powerful corporations, we generally come up with outfits like Microsoft, Bechtel, AIG, Halliburton, Goldman-Sachs, Exxon-Mobil and the United States Senate. Yet somehow, Monsanto, arguably the most devilish, over-sized, greedy and disproportionately powerful corporation in the world has been able to more or less [...]]]></description>
			<content:encoded><![CDATA[<p><img id="rg_hi" class="rg_hi" style="width: 225px; height: 224px;" src="http://t1.gstatic.com/images?q=tbn:ANd9GcRt3yQriq-X0A8HdJVIqW860FqbDNPj8IMosvs8n4b0NFh6SoI&amp;t=1&amp;usg=__7wvgkDJiDqe6HXbyO28gTWhiIFQ=" alt="" width="95" height="94" /></p>
<div id="_mcePaste">When we consider the rogue&#8217;s gallery of devilish, over-sized, greedy and disproportionately powerful corporations, we generally come up with outfits like Microsoft, Bechtel, AIG, Halliburton, Goldman-Sachs, Exxon-Mobil and the United States Senate. Yet somehow, Monsanto, arguably the most devilish, over-sized, greedy and disproportionately powerful corporation in the world has been able to more or less skulk between the raindrops &#8212; only a household name in households where documentaries like Food Inc. are regarded as light Friday evening entertainment. My house, for example. But for the most part, if you were to ask an average American for their list of sinister corporations, Monsanto probably wouldn&#8217;t make the cut.</div>
<p>It should.</p>
<p><a href="http://www.walletpop.com/blog/2010/02/04/monsanto-the-evil-corporation-in-your-refrigerator/?ncid=webmaildl3" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/07/monsanto-the-evil-corporation-in-your-refrigerato-see-full-article-from-walletpop-httpwww-walletpop-comblog20100204monsanto-the-evil-corporation-in-your-refrigeratorncidwebmaildl3icid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Killer Fungus&#8217;: Should We Be Scared?</title>
		<link>http://www.umf.net/2010/04/the-killer-fungus-should-we-be-scared/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/04/the-killer-fungus-should-we-be-scared/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:51:56 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Global Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Cryptococcus gattii]]></category>
		<category><![CDATA[deadly spores]]></category>
		<category><![CDATA[killer fungus]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=236</guid>
		<description><![CDATA[If you were keeping a watchful eye on the news feeds on Friday, you probably heard about a new strain of deadly fungus called Cryptococcus gattii that has emerged in Oregon and Washington, and is threatening to spread into California. If you&#8217;re like me, you are also probably confused about how worried you should — or [...]]]></description>
			<content:encoded><![CDATA[<p><img id="toutImg" src="http://img.timeinc.net/time/daily/2010/1004/killer_fungus_0424.jpg" alt="" width="307" height="200" /></p>
<p>If you were keeping a watchful eye on the news feeds on Friday, you probably heard about a new strain of deadly fungus called <em>Cryptococcus gattii</em> that has emerged in Oregon and Washington, and is threatening to spread into California. If you&#8217;re like me, you are also probably confused about how worried you should — or shouldn&#8217;t — be about this killer pathogen.</p>
<p><a href="http://www.time.com/time/health/article/0,8599,1984337,00.html?xid=rss-topstories" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/04/the-killer-fungus-should-we-be-scared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear weapons: how many are there in 2009 and who has them?</title>
		<link>http://www.umf.net/2009/09/nuclear-weapons-how-many-are-there-in-2009-and-who-has-them/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2009/09/nuclear-weapons-how-many-are-there-in-2009-and-who-has-them/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:22:52 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Global Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[nuclear war]]></category>
		<category><![CDATA[nukes]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=202</guid>
		<description><![CDATA[Nuclear weapons: Explosion over Bikini Atoll Photograph: U.S. Department of Energy-Nevada/Corbis Latest data on how many nuclear weapons there are in the world shows that &#8211; even with some being dismantled &#8211; there are still 23,574. So between the US, Russian, China, North Korea and the other nuclear powers, we can be destroyed many times [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.guim.co.uk/sys-images/Technology/Pix/pictures/2009/7/24/1248433874260/Nuclear-Explosion-001.jpg" alt="Nuclear Explosion" width="460" height="276" /></p>
<p>Nuclear weapons: Explosion over Bikini Atoll Photograph: U.S. Department of Energy-Nevada/Corbis</p>
<p>Latest data on how many nuclear weapons there are in the world shows that &#8211; even with some being dismantled &#8211; there are still 23,574. So between the US, Russian, China, North Korea and the other nuclear powers, we can be destroyed many times over<br style="border-collapse: collapse; background-repeat: no-repeat; padding: 0px; margin: 0px;" />• <a style="border-collapse: collapse; background-repeat: no-repeat; color: #005689; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.guardian.co.uk/news/datablog/2009/sep/06/nuclear-weapons-world-us-north-korea-russia-iran#data">Get the data</a></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; border-collapse: collapse; background-repeat: no-repeat; padding: 0px;">Counting <a style="border-collapse: collapse; background-repeat: no-repeat; color: #005689; text-decoration: none; padding: 0px; margin: 0px;" href="http://www.guardian.co.uk/world/nuclear-weapons">nuclear weapons</a> is a bit like counting votes – a lot depends on who is doing the counting, and how.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; border-collapse: collapse; background-repeat: no-repeat; padding: 0px;">The disarmament treaty currently being negotiated between the US and Russia applies to deployed strategic warheads, along with their delivery systems, but that leaves out most of the weapons both countries are sitting on.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 13px; margin-left: 0px; border-collapse: collapse; background-repeat: no-repeat; padding: 0px;"><a href="http://www.guardian.co.uk/news/datablog/2009/sep/06/nuclear-weapons-world-us-north-korea-russia-iran" target="_blank">Full Story..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2009/09/nuclear-weapons-how-many-are-there-in-2009-and-who-has-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge solar storm could hit Earth again</title>
		<link>http://www.umf.net/2009/09/huge-solar-storm-could-hit-earth-again/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2009/09/huge-solar-storm-could-hit-earth-again/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:20:22 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Global Events]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[solar storm]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=200</guid>
		<description><![CDATA[On Sept. 2, 1859, an incredible storm of charged particles sent by the sun slammed into Earth&#8217;s atmosphere, overpowered it, and caused havoc on the ground. Telegraph wires, the high-tech stuff of the time, suddenly shorted out in the United States and Europe, igniting widespread fires. Colorful aurora, normally visible only in polar regions, were [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px;" title="Image: coronal mass ejection" src="http://msnbcmedia4.msn.com/j/MSNBC/Components/Photo/_new/090902-space-flare-vmed.widec.jpg" border="0" alt="Image: coronal mass ejection" hspace="0" vspace="0" width="179" height="178" /></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; line-height: 19px; font-weight: normal; padding: 0px;"><span style="color: #ffffff;">On Sept. 2, 1859, an incredible storm of charged particles sent by the sun slammed into Earth&#8217;s atmosphere, overpowered it, and caused havoc on the ground. Telegraph wires, the high-tech stuff of the time, suddenly shorted out in the United States and Europe, igniting widespread fires. Colorful aurora, normally visible only in polar regions, were seen as far south as Cuba and Hawaii.</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; line-height: 19px; font-weight: normal; padding: 0px;"><span style="color: #ffffff;">Earth&#8217;s magnetic field normally protects the surface of the planet from some storms. In 1859, the planet&#8217;s defenses were totally overwhelmed. Over the past decade, similar but less powerful storms have likewise busted through, giving scientists insight into what will eventually happen again.</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; line-height: 19px; font-weight: normal; padding: 0px;"><span style="color: #ffffff;">The outlook is not rosy.</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; font-family: Verdana, Arial, Helvetica, sans-serif; line-height: 19px; font-weight: normal; color: #000000; padding: 0px; border: 0px initial initial;"><a href="http://www.msnbc.msn.com/id/32662504/ns/technology_and_science-space/" target="_blank"><span style="color: #ffffff;">Full Story..</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2009/09/huge-solar-storm-could-hit-earth-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost world of fanged frogs and giant rats discovered in Papua New Guinea</title>
		<link>http://www.umf.net/2009/09/lost-world-of-fanged-frogs-and-giant-rats-discovered-in-papua-new-guinea/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2009/09/lost-world-of-fanged-frogs-and-giant-rats-discovered-in-papua-new-guinea/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:16:36 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[fanged frogs]]></category>
		<category><![CDATA[rats]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=195</guid>
		<description><![CDATA[A lost world populated by fanged frogs, grunting fish and tiny bear-like creatures has been discovered in a remote volcanic crater on the Pacific island of Papua New Guinea. Full Story..]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2009/9/6/1252262199017/Bosavi-Woolly-Rat-001.jpg" alt="Bosavi Woolly Rat" width="276" height="166" /></p>
<p>A lost world populated by fanged frogs, grunting fish and tiny bear-like creatures has been discovered in a remote volcanic crater on the Pacific island of Papua New Guinea.</p>
<p><a href="http://www.guardian.co.uk/environment/2009/sep/07/discovery-species-papua-new-guinea" target="_blank">Full Story..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2009/09/lost-world-of-fanged-frogs-and-giant-rats-discovered-in-papua-new-guinea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
