<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMF NETWORKS</title>
	<atom:link href="http://www.umf.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umf.net</link>
	<description>2012 and Beyond..</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How the Internet is making us stupid</title>
		<link>http://www.umf.net/2010/08/how-the-internet-is-making-us-stupid/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/how-the-internet-is-making-us-stupid/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:30:27 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[the mind]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=399</guid>
		<description><![CDATA[Although the world wide web has been around for just 20 years, it is hard to imagine life without it. It has given us instant access to vast amounts of information, and we’re able to stay in touch with friends and colleagues more or less continuously. Read More]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01704/BinaryHead_1704602c.jpg" alt="Head with binary data in background" width="276" height="173" /></p>
<p>Although the world wide web has been around for just 20 years, it is hard to imagine life without it. It has given us instant access to vast amounts of information, and we’re able to stay in touch with friends and colleagues more or less continuously.</p>
<p><a href="http://www.telegraph.co.uk/technology/internet/7967894/How-the-Internet-is-making-us-stupid.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/how-the-internet-is-making-us-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscles Remember Past Glory</title>
		<link>http://www.umf.net/2010/08/muscles-remember-past-glory/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/muscles-remember-past-glory/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:18:33 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Muscle memory]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=396</guid>
		<description><![CDATA[Pumping up is easier for people who have been buff before, and now scientists think they know why — muscles retain a memory of their former fitness even as they wither from lack of use. That memory is stored as DNA-containing nuclei, which proliferate when a muscle is exercised. Contrary to previous thinking, those nuclei [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-26842" title="Muscle Memory" src="http://www.wired.com/images_blogs/wiredscience/2010/08/Picture-61.png" alt="" width="267" height="100" /></p>
<div id="_mcePaste">Pumping up is easier for people who have been buff before, and now scientists think they know why — muscles retain a memory of their former fitness even as they wither from lack of use.</div>
<div id="_mcePaste">That memory is stored as DNA-containing nuclei, which proliferate when a muscle is exercised. Contrary to previous thinking, those nuclei aren’t lost when muscles atrophy, researchers report online August 16 in the Proceedings of the National Academy of Sciences. The extra nuclei form a type of muscle memory that allows the muscle to bounce back quickly when retrained.</div>
<p><a href="http://www.wired.com/wiredscience/2010/08/muscle-memory/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/muscles-remember-past-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny FKN Planet &#8211; Deek Jackson</title>
		<link>http://www.umf.net/2010/08/funny-fkn-planet-deek-jackson/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/funny-fkn-planet-deek-jackson/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:23:46 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Conspiracy Theory]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Global Events]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[UMF News]]></category>
		<category><![CDATA[War Inc.]]></category>
		<category><![CDATA[Deek Jackson]]></category>
		<category><![CDATA[FKN News]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=392</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/G5t3j6xQLmY?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G5t3j6xQLmY?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/funny-fkn-planet-deek-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13-year-old struck by lightning on Friday 13th at 13.13</title>
		<link>http://www.umf.net/2010/08/13-year-old-struck-by-lightning-on-friday-13th-at-13-13/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/13-year-old-struck-by-lightning-on-friday-13th-at-13-13/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:51:58 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Weird]]></category>
		<category><![CDATA[Friday 13]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=389</guid>
		<description><![CDATA[At precisely 13:13, a boy aged 13 was seen by the St John Ambulance team at Lowestoft Seafront Air Festival in Suffolk after he was struck by lightning, a spokesman said. Read More]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.telegraph.co.uk/telegraph/multimedia/archive/00801/lowestoft-460_801789c.jpg" alt="Three people were hit by lightning during a display of the Red Arrows at Lowestoft in Suffolk" width="276" height="173" /></p>
<p>At precisely 13:13, a boy aged 13 was seen by the St John Ambulance team at Lowestoft Seafront Air Festival in Suffolk after he was struck by lightning, a spokesman said.</p>
<p><a href="http://www.telegraph.co.uk/news/newstopics/howaboutthat/7945019/13-year-old-struck-by-lightning-on-Friday-13th-at-13.13.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/13-year-old-struck-by-lightning-on-friday-13th-at-13-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer cells slurp up fructose, US study finds</title>
		<link>http://www.umf.net/2010/08/cancer-cells-slurp-up-fructose-us-study-finds/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/cancer-cells-slurp-up-fructose-us-study-finds/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:08:05 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Fructos]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=386</guid>
		<description><![CDATA[Aug 2 (Reuters) &#8211; Pancreatic tumor cells use fructose to divide and proliferate, U.S. researchers said on Monday in a study that challenges the common wisdom that all sugars are the same. Tumor cells fed both glucose and fructose used the two sugars in two different ways, the team at the University of California Los [...]]]></description>
			<content:encoded><![CDATA[<p><img id="rg_hi" class="rg_hi" style="width: 251px; height: 201px;" src="http://t2.gstatic.com/images?q=tbn:ANd9GcSdBJZAfGPZhRFAiZVVBNKl81K5n3png4d5H1AaxcwmDVt3IWY&amp;t=1&amp;usg=__E0_9ZozGp3mPfMjamNeyIxYLCYk=" alt="" width="151" height="121" /></p>
<p>Aug 2 (Reuters) &#8211; Pancreatic tumor cells use fructose to divide and proliferate, U.S. researchers said on Monday in a study that challenges the common wisdom that all sugars are the same.</p>
<p>Tumor cells fed both glucose and fructose used the two sugars in two different ways, the team at the University of California Los Angeles found.</p>
<p>They said their finding, published in the journal Cancer Research, may help explain other studies that have linked fructose intake with pancreatic cancer, one of the deadliest cancer types.</p>
<p>&#8220;These findings show that cancer cells can readily metabolize fructose to increase proliferation,&#8221; Dr. Anthony Heaney of UCLA&#8217;s Jonsson Cancer Center and colleagues wrote.</p>
<p><a href="http://www.reuters.com/article/idAFN0210830520100802" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/cancer-cells-slurp-up-fructose-us-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Can’t Find Oil But Sat. Photos Show Oil Spill Covering 12,000 Sq. Miles</title>
		<link>http://www.umf.net/2010/08/bp-oil-spill-is-far-from-gone/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/bp-oil-spill-is-far-from-gone/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:44:41 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Global Events]]></category>
		<category><![CDATA[BP Oil Spill]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=380</guid>
		<description><![CDATA[The federal government and media is reporting that the BP gulf oil spill has disappeared but satellite photos show a slick covering over 12,000 square miles of the Gulf. According to John Amos over at Sky Truth all of that oil that magically disappeared isn’t going away just yet. Read More]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4090/4842076651_004eac79d7.jpg" alt="" width="300" height="188" /></p>
<p>The federal government and media is reporting that the BP gulf oil spill has disappeared but satellite photos show a slick covering over 12,000 square miles of the Gulf.</p>
<p>According to John Amos over at <a href="http://blog.skytruth.org/">Sky Truth</a> all of that oil that magically disappeared isn’t going away just yet.</p>
<p><a href="http://blog.alexanderhiggins.com/2010/07/31/feds-cant-find-oil-but-satellite-photos-show-bp-gulf-oil-spill-covering-12000-square-miles/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/bp-oil-spill-is-far-from-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPD: Android is now top-selling OS in American smartphones</title>
		<link>http://www.umf.net/2010/08/npd-android-is-now-top-selling-os-in-american-smartphones/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/npd-android-is-now-top-selling-os-in-american-smartphones/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:01:46 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=377</guid>
		<description><![CDATA[Step aside, BlackBerrys and iPhones, the American consumer has voted with his wallet and picked Android as his favorite flavor in the quarter just gone. NPD&#8217;s number crunchers have just announced their findings for Q2 2010, concluding that 33 percent of phones sold during the period had Android on board. Read More]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 4px;" src="http://www.blogcdn.com/www.engadget.com/media/2010/08/10x0804ib13513andro.jpg" border="0" alt="" hspace="4" vspace="4" width="360" height="116" /></p>
<p>Step aside, BlackBerrys and iPhones, the American consumer has voted with his wallet and picked Android as his favorite flavor in the quarter just gone. NPD&#8217;s number crunchers have just announced their findings for Q2 2010, concluding that 33 percent of phones sold during the period had Android on board.</p>
<p><a href="http://www.engadget.com/2010/08/04/npd-android-is-now-top-selling-os-in-american-smartphones/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/npd-android-is-now-top-selling-os-in-american-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Security Breach Gives Complete Access to Your iPhone</title>
		<link>http://www.umf.net/2010/08/apple-security-breach-gives-complete-access-to-your-iphone/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/apple-security-breach-gives-complete-access-to-your-iphone/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:58:50 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=374</guid>
		<description><![CDATA[Right now, if you visit a web page and load a simple PDF file, you may give total control of your iPhone, iPod touch, or iPad to a hacker. The security bug affects all devices running iOS 3.1.2 and higher. Read More]]></description>
			<content:encoded><![CDATA[<p><img class="left image500 image_0 center" title="Apple Security Breach Gives Complete Access to Your iPhone" src="http://cache.gawkerassets.com/assets/images/4/2010/08/500x_iphone-pacman.jpg" alt="iphone-pacman.jpg" width="300" height="225" /></p>
<p>Right now, if you visit a web page and load a simple PDF file, you may give total control of your iPhone, iPod touch, or iPad to a hacker. The security bug affects all devices running iOS 3.1.2 and higher.</p>
<p><a href="http://gizmodo.com/5603319/new-apple-security-breach-gives-complete-access-to-your-iphone?skyline=true&amp;s=i" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/apple-security-breach-gives-complete-access-to-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZ Sheriff Joe Is At It Again</title>
		<link>http://www.umf.net/2010/08/az-sheriff-joe-is-at-it-again/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/az-sheriff-joe-is-at-it-again/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:56:33 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Joe Arpaio]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=369</guid>
		<description><![CDATA[You all remember Sheriff Joe Arpaio of Arizona , who painted the jail cells pink and made the inmates wear pink prison garb. Well&#8230;&#8230;&#8230;. SHERIFF JOE IS AT IT AGAIN! Oh, there&#8217;s MUCH more to know about Sheriff Joe! Read More]]></description>
			<content:encoded><![CDATA[<p><a href="http://gerrygannon.com/sheriff-joe.html"></a><img id="il_fi" src="http://gerrygannon.com/joe.jpg" alt="" width="270" height="210" /></p>
<dt><span></p>
<div id="_mcePaste">You all remember Sheriff Joe Arpaio of Arizona , who painted the jail cells pink and made the inmates wear pink prison garb. Well&#8230;&#8230;&#8230;.</div>
<div id="_mcePaste">SHERIFF JOE IS AT IT AGAIN!</div>
<div id="_mcePaste">Oh, there&#8217;s MUCH more to know about Sheriff Joe!</div>
<p></span></dt>
<p><a href="http://www.rense.com/general91/joe.htm" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/az-sheriff-joe-is-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind-Controlled Artificial Arm Begins the First Human Testing</title>
		<link>http://www.umf.net/2010/08/mind-controlled-artificial-arm-begins-the-first-human-testing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.umf.net/2010/08/mind-controlled-artificial-arm-begins-the-first-human-testing/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:50:34 +0000</pubDate>
		<dc:creator>elf</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Prosthetics]]></category>

		<guid isPermaLink="false">http://www.umf.net/?p=366</guid>
		<description><![CDATA[The world’s first human testing of a mind-controlled artificial limb is ready to begin. A joint project between the Pentagon and Johns Hopkins Applied Physics Laboratory (APL), the Modular Prosthetic Limb will be fully controlled by sensors implanted in the brain, and will even restore the sense of touch by sending electrical impulses from the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-19584" src="http://singularityhub.com/wp-content/uploads/2010/07/DARPA_Limb.jpg" alt="" width="172" height="196" /></p>
<p>The world’s first human testing of a mind-controlled artificial limb is ready to begin. A joint project between the Pentagon and Johns Hopkins Applied Physics Laboratory (APL), the Modular Prosthetic Limb will be fully controlled by sensors implanted in the brain, and will even restore the sense of touch by sending electrical impulses from the limb back to the sensory cortex.  Last week APL <a href="http://www.jhuapl.edu/newscenter/pressreleases/2010/100714.asp">announced</a> it was awarded a $34.5 million contract with<a href="http://en.wikipedia.org/wiki/DARPA">DARPA</a>, which will allow researchers to test the neural prosthetic in five individuals over the next two years.</p>
<p><a href="http://singularityhub.com/2010/08/03/mind-controlled-artificial-arm-begins-the-first-human-testing/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.umf.net/2010/08/mind-controlled-artificial-arm-begins-the-first-human-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
